…it's our ability to discover, develop, convert and supply natural resources to meet growing global demand.
With our market capitalisation at US$165 billion at 30 June and a large-scale
capital return program, total shareholder returns for the year continued
to break records. The strength of our strategy is in the balance between
optimising current conditions and progressing our pipeline of next generation
high growth opportunities.
Read the review...
| US$ million | |
|---|---|
| Turnover | 5,885 |
| Underlying EBIT | 3,014 |
| Capital expenditure | 1,687 |
| Net operating assets | 7,061 |
| Underlying EBIT increased | 1.5% |
| US$ million | |
|---|---|
| Turnover | 5,879 |
| Underlying EBIT | 1,856 |
| Capital expenditure | 369 |
| Net operating assets | 6,178 |
| Underlying EBIT increased | 55.8% |
| US$ million | |
|---|---|
| Turnover | 12,635 |
| Underlying EBIT | 6,905 |
| Capital expenditure | 835 |
| Net operating assets | 10,954 |
| Underlying EBIT increased | 27.9% |
| US$ million | |
|---|---|
| Turnover | 893 |
| Underlying EBIT | 261 |
| Capital expenditure | 144 |
| Net operating assets | 1,759 |
| Underlying EBIT increased | (24.3)% |
| US$ million | |
|---|---|
| Turnover | 6,901 |
| Underlying EBIT | 3,697 |
| Capital expenditure | 1,509 |
| Net operating assets | 6,598 |
| Underlying EBIT increased | 310.3% |
| US$ million | |
|---|---|
| Turnover | 5,524 |
| Underlying EBIT | 2,738 |
| Capital expenditure | 1,186 |
| Net operating assets | 4,191 |
| Underlying EBIT increased | 7.9% |
| US$ million | |
|---|---|
| Turnover | 1,244 |
| Underlying EBIT | 253 |
| Capital expenditure | 72 |
| Net operating assets | 590 |
| Underlying EBIT increased | 91.7% |
| US$ million | |
|---|---|
| Turnover | 3,769 |
| Underlying EBIT | 1,249 |
| Capital expenditure | 555 |
| Net operating assets | 2,173 |
| Underlying EBIT increased | (31.9)% |